Penumbral lunar eclipse of 18 July 2027
The Moon passes only through the Earth's outer shadow, the penumbra, and darkens so slightly that it is hard to notice. It is seen wherever the Moon is up: Asia, Europe, Oceania and Africa.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 18 July 2027 15:50 | … |
| Greatest eclipse | 18 July 2027 16:03 | … |
| The Moon leaves the penumbra | 18 July 2027 16:15 | … |
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 17:03 BST | below the horizon |
| New York City | 12:03 GMT-4 | below the horizon |
| Los Angeles | 09:03 GMT-7 | below the horizon |
| Sydney | 02:03 GMT+10 | up, 61° high |
| Tehran | 19:33 GMT+3:30 | up, 1° high |
| Istanbul | 19:03 GMT+3 | below the horizon |
| Ankara | 19:03 GMT+3 | below the horizon |
| Cairo | 19:03 EEST | below the horizon |
| Riyadh | 19:03 GMT+3 | up, 3° high |
| Mecca | 19:03 GMT+3 | below the horizon |
| Rabat | 17:03 GMT+1 | below the horizon |
| Algiers | 17:03 CET | below the horizon |
| Tokyo | 01:03 GMT+9 | up, 29° high |
| Beijing | 00:03 GMT+8 | up, 27° high |
| Shanghai | 00:03 GMT+8 | up, 36° high |
| New Delhi | 21:33 GMT+5:30 | up, 23° high |
| Mumbai | 21:33 GMT+5:30 | up, 26° high |
| Madrid | 18:03 CEST | below the horizon |
| Mexico City | 10:03 GMT-6 | below the horizon |
| Buenos Aires | 13:03 GMT-3 | below the horizon |
| Paris | 18:03 CEST | below the horizon |
| Dhaka | 22:03 GMT+6 | up, 34° high |
| Kolkata | 21:33 GMT+5:30 | up, 34° high |
| São Paulo | 13:03 GMT-3 | below the horizon |
| Lisbon | 17:03 WEST | below the horizon |
| Moscow | 19:03 GMT+3 | below the horizon |
| Karachi | 21:03 GMT+5 | up, 19° high |
| Lahore | 21:03 GMT+5 | up, 19° high |
| Berlin | 18:03 CEST | below the horizon |
| Vienna | 18:03 CEST | below the horizon |
| Seoul | 01:03 GMT+9 | up, 29° high |
About eclipses
In a penumbral lunar eclipse, the Moon passes only through the penumbra, where the Earth hides part of the Sun. The Moon dims a little, and most people do not notice it.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)