Penumbral lunar eclipse of 20 February 2027
The Moon passes only through the Earth's outer shadow, the penumbra, and darkens so slightly that it is hard to notice. It is seen wherever the Moon is up: Europe, South America, North America, Asia and Africa.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 20 February 2027 21:11 | … |
| Greatest eclipse | 20 February 2027 23:12 | … |
| The Moon leaves the penumbra | 21 February 2027 01:13 | … |
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 23:12 GMT | up, 46° high |
| New York City | 18:12 GMT-5 | up, 6° high |
| Los Angeles | 15:12 GMT-8 | below the horizon |
| Sydney | 10:12 GMT+11 | below the horizon |
| Tehran | 02:42 GMT+3:30 | up, 47° high |
| Istanbul | 02:12 GMT+3 | up, 56° high |
| Ankara | 02:12 GMT+3 | up, 55° high |
| Cairo | 01:12 EET | up, 64° high |
| Riyadh | 02:12 GMT+3 | up, 56° high |
| Mecca | 02:12 GMT+3 | up, 63° high |
| Rabat | 23:12 GMT+0 | up, 58° high |
| Algiers | 00:12 CET | up, 61° high |
| Tokyo | 08:12 GMT+9 | below the horizon |
| Beijing | 07:12 GMT+8 | below the horizon |
| Shanghai | 07:12 GMT+8 | below the horizon |
| New Delhi | 04:42 GMT+5:30 | up, 28° high |
| Mumbai | 04:42 GMT+5:30 | up, 32° high |
| Madrid | 00:12 CET | up, 55° high |
| Mexico City | 17:12 GMT-6 | below the horizon |
| Buenos Aires | 20:12 GMT-3 | up, 7° high |
| Paris | 00:12 CET | up, 49° high |
| Dhaka | 05:12 GMT+6 | up, 16° high |
| Kolkata | 04:42 GMT+5:30 | up, 18° high |
| São Paulo | 20:12 GMT-3 | up, 21° high |
| Lisbon | 23:12 WET | up, 53° high |
| Moscow | 02:12 GMT+3 | up, 40° high |
| Karachi | 04:12 GMT+5 | up, 37° high |
| Lahore | 04:12 GMT+5 | up, 30° high |
| Berlin | 00:12 CET | up, 47° high |
| Vienna | 00:12 CET | up, 51° high |
| Seoul | 08:12 GMT+9 | below the horizon |
About eclipses
In a penumbral lunar eclipse, the Moon passes only through the penumbra, where the Earth hides part of the Sun. The Moon dims a little, and most people do not notice it.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)