Total lunar eclipse of 20 December 2029
The Moon passes fully into the Earth's shadow and stays inside it for 54 min 57 s. It is seen wherever the Moon is up: Europe, North America, Asia, South America and Africa.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 20 December 2029 19:42 | … |
| The partial eclipse begins | 20 December 2029 20:55 | … |
| Totality begins | 20 December 2029 22:14 | … |
| Greatest eclipse | 20 December 2029 22:42 | … |
| Totality ends | 20 December 2029 23:09 | … |
| The partial eclipse ends | 21 December 2029 00:29 | … |
| The Moon leaves the penumbra | 21 December 2029 01:41 | … |
Totality lasts 54 min 57 s. The partial phases last 3 h 34 min in all.
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 22:42 GMT | up, 58° high |
| New York City | 17:42 GMT-5 | up, 12° high |
| Los Angeles | 14:42 GMT-8 | below the horizon |
| Sydney | 09:42 GMT+11 | below the horizon |
| Tehran | 02:12 GMT+3:30 | up, 59° high |
| Istanbul | 01:42 GMT+3 | up, 70° high |
| Ankara | 01:42 GMT+3 | up, 69° high |
| Cairo | 00:42 EET | up, 77° high |
| Riyadh | 01:42 GMT+3 | up, 64° high |
| Mecca | 01:42 GMT+3 | up, 70° high |
| Rabat | 23:42 GMT+1 | up, 65° high |
| Algiers | 23:42 CET | up, 70° high |
| Tokyo | 07:42 GMT+9 | below the horizon |
| Beijing | 06:42 GMT+8 | up, 8° high |
| Shanghai | 06:42 GMT+8 | up, 1° high |
| New Delhi | 04:12 GMT+5:30 | up, 37° high |
| Mumbai | 04:12 GMT+5:30 | up, 39° high |
| Madrid | 23:42 CET | up, 64° high |
| Mexico City | 16:42 GMT-6 | below the horizon |
| Buenos Aires | 19:42 GMT-3 | below the horizon |
| Paris | 23:42 CET | up, 61° high |
| Dhaka | 04:42 GMT+6 | up, 24° high |
| Kolkata | 04:12 GMT+5:30 | up, 26° high |
| São Paulo | 19:42 GMT-3 | up, 10° high |
| Lisbon | 22:42 WET | up, 61° high |
| Moscow | 01:42 GMT+3 | up, 54° high |
| Karachi | 03:42 GMT+5 | up, 46° high |
| Lahore | 03:42 GMT+5 | up, 40° high |
| Berlin | 23:42 CET | up, 60° high |
| Vienna | 23:42 CET | up, 64° high |
| Seoul | 07:42 GMT+9 | below the horizon |
About eclipses
In a total lunar eclipse, the whole Moon passes into the Earth's shadow. It does not vanish: sunlight bent through the Earth's air reaches it, the light of every sunrise and sunset around the world, and turns it copper red.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)