Total lunar eclipse of 31 December 2028
The Moon passes fully into the Earth's shadow and stays inside it for 1 h 12 min. It is seen wherever the Moon is up: Europe, North America, Asia, Oceania and Africa.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 31 December 2028 14:03 | … |
| The partial eclipse begins | 31 December 2028 15:07 | … |
| Totality begins | 31 December 2028 16:15 | … |
| Greatest eclipse | 31 December 2028 16:52 | … |
| Totality ends | 31 December 2028 17:28 | … |
| The partial eclipse ends | 31 December 2028 18:36 | … |
| The Moon leaves the penumbra | 31 December 2028 19:40 | … |
Totality lasts 1 h 12 min. The partial phases last 3 h 30 min in all.
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 16:52 GMT | up, 7° high |
| New York City | 11:52 GMT-5 | below the horizon |
| Los Angeles | 08:52 GMT-8 | below the horizon |
| Sydney | 03:52 GMT+11 | up, 19° high |
| Tehran | 20:22 GMT+3:30 | up, 39° high |
| Istanbul | 19:52 GMT+3 | up, 22° high |
| Ankara | 19:52 GMT+3 | up, 25° high |
| Cairo | 18:52 EET | up, 22° high |
| Riyadh | 19:52 GMT+3 | up, 34° high |
| Mecca | 19:52 GMT+3 | up, 27° high |
| Rabat | 17:52 GMT+1 | below the horizon |
| Algiers | 17:52 CET | up, 2° high |
| Tokyo | 01:52 GMT+9 | up, 59° high |
| Beijing | 00:52 GMT+8 | up, 72° high |
| Shanghai | 00:52 GMT+8 | up, 75° high |
| New Delhi | 22:22 GMT+5:30 | up, 62° high |
| Mumbai | 22:22 GMT+5:30 | up, 57° high |
| Madrid | 17:52 CET | below the horizon |
| Mexico City | 10:52 GMT-6 | below the horizon |
| Buenos Aires | 13:52 GMT-3 | below the horizon |
| Paris | 17:52 CET | up, 7° high |
| Dhaka | 22:52 GMT+6 | up, 74° high |
| Kolkata | 22:22 GMT+5:30 | up, 72° high |
| São Paulo | 13:52 GMT-3 | below the horizon |
| Lisbon | 16:52 WET | below the horizon |
| Moscow | 19:52 GMT+3 | up, 29° high |
| Karachi | 21:52 GMT+5 | up, 52° high |
| Lahore | 21:52 GMT+5 | up, 59° high |
| Berlin | 17:52 CET | up, 15° high |
| Vienna | 17:52 CET | up, 15° high |
| Seoul | 01:52 GMT+9 | up, 68° high |
About eclipses
In a total lunar eclipse, the whole Moon passes into the Earth's shadow. It does not vanish: sunlight bent through the Earth's air reaches it, the light of every sunrise and sunset around the world, and turns it copper red.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)