Partial lunar eclipse of 12 January 2028
Part of the Moon, 7.2% of its diameter at most, passes into the Earth's shadow. It is seen wherever the Moon is up: North America, Europe, South America, Africa and Asia.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 12 January 2028 02:07 | … |
| The partial eclipse begins | 12 January 2028 03:43 | … |
| Greatest eclipse | 12 January 2028 04:13 | … |
| The partial eclipse ends | 12 January 2028 04:42 | … |
| The Moon leaves the penumbra | 12 January 2028 06:18 | … |
The partial phases last 58 min 16 s in all.
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 04:13 GMT | up, 35° high |
| New York City | 23:13 GMT-5 | up, 69° high |
| Los Angeles | 20:13 GMT-8 | up, 38° high |
| Sydney | 15:13 GMT+11 | below the horizon |
| Tehran | 07:43 GMT+3:30 | below the horizon |
| Istanbul | 07:13 GMT+3 | up, 14° high |
| Ankara | 07:13 GMT+3 | up, 11° high |
| Cairo | 06:13 EET | up, 8° high |
| Riyadh | 07:13 GMT+3 | below the horizon |
| Mecca | 07:13 GMT+3 | below the horizon |
| Rabat | 05:13 GMT+1 | up, 41° high |
| Algiers | 05:13 CET | up, 33° high |
| Tokyo | 13:13 GMT+9 | below the horizon |
| Beijing | 12:13 GMT+8 | below the horizon |
| Shanghai | 12:13 GMT+8 | below the horizon |
| New Delhi | 09:43 GMT+5:30 | below the horizon |
| Mumbai | 09:43 GMT+5:30 | below the horizon |
| Madrid | 05:13 CET | up, 38° high |
| Mexico City | 22:13 GMT-6 | up, 54° high |
| Buenos Aires | 01:13 GMT-3 | up, 32° high |
| Paris | 05:13 CET | up, 33° high |
| Dhaka | 10:13 GMT+6 | below the horizon |
| Kolkata | 09:43 GMT+5:30 | below the horizon |
| São Paulo | 01:13 GMT-3 | up, 41° high |
| Lisbon | 04:13 WET | up, 43° high |
| Moscow | 07:13 GMT+3 | up, 13° high |
| Karachi | 09:13 GMT+5 | below the horizon |
| Lahore | 09:13 GMT+5 | below the horizon |
| Berlin | 05:13 CET | up, 26° high |
| Vienna | 05:13 CET | up, 24° high |
| Seoul | 13:13 GMT+9 | below the horizon |
About eclipses
In a partial lunar eclipse, only part of the Moon passes into the Earth's dark shadow, the umbra. The shadowed part looks dark grey or reddish, with a curved edge: the shadow of the round Earth.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)