Total lunar eclipse of 3 March 2026
The Moon passes fully into the Earth's shadow and stays inside it for 59 min 25 s. It is seen wherever the Moon is up: North America, Europe, Asia and Oceania.
A lunar eclipse is safe to watch with the naked eye, binoculars or a telescope.
The times
| What | UTC | Your time (…) |
|---|---|---|
| The Moon enters the penumbra | 3 March 2026 08:44 | … |
| The partial eclipse begins | 3 March 2026 09:49 | … |
| Totality begins | 3 March 2026 11:04 | … |
| Greatest eclipse | 3 March 2026 11:33 | … |
| Totality ends | 3 March 2026 12:03 | … |
| The partial eclipse ends | 3 March 2026 13:17 | … |
| The Moon leaves the penumbra | 3 March 2026 14:23 | … |
Totality lasts 59 min 25 s. The partial phases last 3 h 28 min in all.
The Moon through the Earth's shadow
The Earth's shadow on the sky, drawn to scale: the dark umbra inside the pale penumbra, and the Moon at each contact. North is up.
From space
The Sun, the Earth and the Moon at this moment, seen from above: the Sun's light comes from the side marked “To the Sun”, and the Earth's shadow is drawn only where it really falls.
Where it is seen
Your location stays in this browser and is never sent anywhere.
Tap anywhere on the map for that point's times.
- The Moon is up at the greatest eclipse
- Where the Moon rises or sets during the eclipse
- Everywhere the Moon is above the horizon sees the same eclipse at the same moment.
From these places
| Where | Greatest eclipse | Moon's altitude |
|---|---|---|
| London | 11:33 GMT | below the horizon |
| New York City | 06:33 GMT-5 | below the horizon |
| Los Angeles | 03:33 GMT-8 | up, 34° high |
| Sydney | 22:33 GMT+11 | up, 35° high |
| Tehran | 15:03 GMT+3:30 | below the horizon |
| Istanbul | 14:33 GMT+3 | below the horizon |
| Ankara | 14:33 GMT+3 | below the horizon |
| Cairo | 13:33 EET | below the horizon |
| Riyadh | 14:33 GMT+3 | below the horizon |
| Mecca | 14:33 GMT+3 | below the horizon |
| Rabat | 11:33 GMT+0 | below the horizon |
| Algiers | 12:33 CET | below the horizon |
| Tokyo | 20:33 GMT+9 | up, 35° high |
| Beijing | 19:33 GMT+8 | up, 16° high |
| Shanghai | 19:33 GMT+8 | up, 21° high |
| New Delhi | 17:03 GMT+5:30 | below the horizon |
| Mumbai | 17:03 GMT+5:30 | below the horizon |
| Madrid | 12:33 CET | below the horizon |
| Mexico City | 05:33 GMT-6 | up, 19° high |
| Buenos Aires | 08:33 GMT-3 | below the horizon |
| Paris | 12:33 CET | below the horizon |
| Dhaka | 17:33 GMT+6 | below the horizon |
| Kolkata | 17:03 GMT+5:30 | below the horizon |
| São Paulo | 08:33 GMT-3 | below the horizon |
| Lisbon | 11:33 WET | below the horizon |
| Moscow | 14:33 GMT+3 | below the horizon |
| Karachi | 16:33 GMT+5 | below the horizon |
| Lahore | 16:33 GMT+5 | below the horizon |
| Berlin | 12:33 CET | below the horizon |
| Vienna | 12:33 CET | below the horizon |
| Seoul | 20:33 GMT+9 | up, 25° high |
About eclipses
In a total lunar eclipse, the whole Moon passes into the Earth's shadow. It does not vanish: sunlight bent through the Earth's air reaches it, the light of every sunrise and sunset around the world, and turns it copper red.
How these times are computed
The times come from the positions of the Sun and the Moon computed by Astronomy Engine, with the Earth's shadow enlarged for its atmosphere. They agree with NASA's catalogue of lunar eclipses within a minute.
Checked against NASA's catalogue of lunar eclipses by Fred Espenak (NASA's Goddard Space Flight Center).
Sources and references
- NASA - Lunar Eclipses: 2021 - 2030 · NASA Goddard Space Flight Center (Fred Espenak)
- Eclipses - NASA Science · NASA
Astronomy Engine (MIT) · Natural Earth (public domain) · GeoNames (CC BY 4.0)